<?xml version="1.0"?><rss version="2.0">

<channel>
	<title>Money and Finance Press Release RSS Feed</title>
	<link>http://pr.article99.com/money-finance/</link>
	<language>en-us</language>
	<docs>http://pr.article99.com/</docs>
	<generator>Article99.com</generator>
	<item>
		<title>Bleak Picture For Economy</title>
			<link>http://pr.article99.com/2008/08/06/bleak-picture-for-economy-104744.html</link>
			<description>A double touch trade on the FTSE 100 predicting that the 5450 and 5100 levels will be hit over the next 51 days could return 140%[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>06 Aug 2008 03:08:02 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/08/06/bleak-picture-for-economy-104744.html</guid>
	</item>
	<item>
		<title>Red Devils on the Loose</title>
			<link>http://pr.article99.com/2008/07/16/red-devils-on-the-loose-98706.html</link>
			<description>A One Touch trade predicting that the GBP/ USD will touch $2.00 at least once during the next 16 days could return 28% in BetOnMarkets.com[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>16 Jul 2008 04:07:05 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/07/16/red-devils-on-the-loose-98706.html</guid>
	</item>
	<item>
		<title>Stock markets had worst half year since 1970</title>
			<link>http://pr.article99.com/2008/07/07/stock-markets-had-worst-half-year-since-1970-96530.html</link>
			<description>The half year report card for global stock markets was not one to be proud of. The first half of 2008 was the worst first half to a year for the Dow Jones Industrial Average since 1970, when the index was down 14.60%.[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>07 Jul 2008 23:07:51 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/07/07/stock-markets-had-worst-half-year-since-1970-96530.html</guid>
	</item>
	<item>
		<title>Yet Another Tough Week</title>
			<link>http://pr.article99.com/2008/06/25/yet-another-tough-week-94647.html</link>
			<description>It was yet another tough week for global stock markets, with the Dow Jones andamp; Sandamp;P 500 declining 3.78% on the week and the FTSE down 3.37%. With oil rallying $4, renewed trouble in the financial sector, downgrades to monoline insurers and trouble in the Middle East, markets encountered an ugly storm on Friday[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>25 Jun 2008 03:06:01 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/06/25/yet-another-tough-week-94647.html</guid>
	</item>
	<item>
		<title>Market Relief after tough week</title>
			<link>http://pr.article99.com/2008/06/17/market-relief-after-tough-week-93519.html</link>
			<description>After a rather turbulent week markets ended on a positive note. US markets benefited from a better than expected inflation outlook, following Fridays CPI numbers. The majority of inflation increases were due directly and indirectly to energy costs, so markets were thankful for the fact that oil didnt finish the week on a new record high[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>17 Jun 2008 03:06:44 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/06/17/market-relief-after-tough-week-93519.html</guid>
	</item>
	<item>
		<title>Between the devil of Recession and the deep sea of Inflation</title>
			<link>http://pr.article99.com/2008/06/11/between-the-devil-of-recession-and-the-deep-sea-of-inflation-92551.html</link>
			<description>Three percent may seem an inauspicious number, but it certainly caused some headaches last week. Firstly, UK inflation is running at 3%, over the Bank Of England target of 2% and obliging the Governor of the Bank of England to write a letter of explanation to the Government[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>11 Jun 2008 02:06:22 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/06/11/between-the-devil-of-recession-and-the-deep-sea-of-inflation-92551.html</guid>
	</item>
	<item>
		<title>No Room At The Shareholding Inn</title>
			<link>http://pr.article99.com/2008/05/28/no-room-at-the-shareholding-inn-90409.html</link>
			<description>Even bikini-clad shareholders at the Shell AGM at the Barbican in London today couldn't get in, despite wanting to spread even more happiness to fellow shareholders who were intent on looking after their ever-increasing investments[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>28 May 2008 03:05:45 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/05/28/no-room-at-the-shareholding-inn-90409.html</guid>
	</item>
	<item>
		<title>BetOnMarkets Weekly Predictions Euro to weaken further against the US dollar</title>
			<link>http://pr.article99.com/2008/05/14/betonmarkets-weekly-predictions-euro-to-weaken-further-against-the-us-
dollar-88386.html</link>
			<description>The past week had the potential to be explosive. Central bank meetings in the UK and Europe had traders licking their lips with anticipation for the possible outcomes of the meetings and the potential volatility they could bring. Sadly for volatility lovers, the week came and went with little significant turbulence.[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>14 May 2008 03:05:41 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/05/14/betonmarkets-weekly-predictions-euro-to-weaken-further-against-the-us-
dollar-88386.html</guid>
	</item>
	<item>
		<title>Credit Crisis Worst is Over- Well Believe It When We See It!</title>
			<link>http://pr.article99.com/2008/05/06/credit-crisis-worst-is-over-well-believe-it-when-we-see-it-87375.html</link>
			<description>andquot;Sell in Mayandquot; says the old stock market adage, but the bulls were in no mood for old wives' tales last week. Markets were in rally mode after the better than expected US jobs report, and news of more liquidity injections from the Federal Reserve[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>06 May 2008 03:05:59 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/05/06/credit-crisis-worst-is-over-well-believe-it-when-we-see-it-87375.html</guid>
	</item>
	<item>
		<title>The hush before the storm?</title>
			<link>http://pr.article99.com/2008/04/30/the-hush-before-the-storm-86659.html</link>
			<description>Following the previous weekandrsquo;s heavy buying, global markets again finished the week positively. However, gains were limited to around half a percent for the week with the Nasdaq and Sandamp;P 500 rising the most.[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>30 Apr 2008 05:04:03 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/04/30/the-hush-before-the-storm-86659.html</guid>
	</item>
	<item>
		<title>Fosse Financial - Crude Price Weakening Dollar</title>
			<link>http://pr.article99.com/2008/04/10/fosse-financial---crude-price-weakening-dollar-83856.html</link>
			<description>Fosse Financial: analysts comment as oil reaches new record.[...]</description>
			<category>Plus Press</category>
			<pubDate>10 Apr 2008 12:04:00 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/04/10/fosse-financial---crude-price-weakening-dollar-83856.html</guid>
	</item>
	<item>
		<title>Fosse Financial - Foreign Investment in China Up</title>
			<link>http://pr.article99.com/2008/04/10/fosse-financial--foreign-investment-in-china-up-83840.html</link>
			<description>Fosse Financial, Italy - foreign investment in China surges by almost 40% as Chinese economy booms[...]</description>
			<category>Plus Press</category>
			<pubDate>10 Apr 2008 10:04:38 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2008/04/10/fosse-financial--foreign-investment-in-china-up-83840.html</guid>
	</item>
	<item>
		<title>Debt Settlement Net Branch Opportunity - For Mortgage Brokers and Loan Officers Nationwide</title>
			<link>http://pr.article99.com/2007/12/02/debt-settlement-net-branch-opportunity--for-mortgage-brokers-and-loan-officers-nationwide-66061.html</link>
			<description>Debt Settlement Net Branch - Net Branch Debt Settlement[...]</description>
			<category>Debt Settlement Net Branch</category>
			<pubDate>02 Dec 2007 18:12:02 EST</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2007/12/02/debt-settlement-net-branch-opportunity--for-mortgage-brokers-and-loan-officers-nationwide-66061.html</guid>
	</item>
	<item>
		<title>The Bear Awakes</title>
			<link>http://pr.article99.com/2007/11/12/the-bear-awakes-63523.html</link>
			<description>Wall Street suffered yet another big drop last week, with investors worried about the spreading fallout from the credit crisis at banks, and about a dollar that just keeps getting weaker. The Dow Jones industrial average fell more than 360 points on Wednesday, coincidently just about matching its post FOMC drop on Thursday November 1st says Betonmarket.com's Michael Wright..[...]</description>
			<category>Regent Markets (IOM) Limited</category>
			<pubDate>12 Nov 2007 09:03:04 EST</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2007/11/12/the-bear-awakes-63523.html</guid>
	</item>
	<item>
		<title>Sunray Oil Investors Gush Over Abilene Project Profits</title>
			<link>http://pr.article99.com/2006/09/08/sunray-oil-investors-gush-over-abilene-project-profits-5748.html</link>
			<description>Sunray Oil Investors Profit. "With the price of crude oil hitting an all-time high of over $70 per barrel, it's more important than ever that the U.S. reduce its reliance on foreign oil and that American oil producers step into high gear," says Keith Alexander, president and CEO of Sunray Oil Company, Inc. (www.sunrayinvestment.com)[...]</description>
			<category>In Touch Media Group</category>
			<pubDate>08 Sep 2006 16:20:25 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2006/09/08/sunray-oil-investors-gush-over-abilene-project-profits-5748.html</guid>
	</item>
	<item>
		<title>myOverhead.com Teaches Business Owners How to Control Their Financial Future</title>
			<link>http://pr.article99.com/2006/09/08/myoverheadcom-teaches-business-owners-how-to-control-their-financial-future-7117.html</link>
			<description>A revolutionary web-based service, myOverhead.com, is designed to help business owners calculate their company's overhead, fluctuating expenses, and sales requirements[...]</description>
			<category>Bresnahan.org</category>
			<pubDate>08 Sep 2006 16:20:24 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2006/09/08/myoverheadcom-teaches-business-owners-how-to-control-their-financial-future-7117.html</guid>
	</item>
	<item>
		<title>The markets in India</title>
			<link>http://pr.article99.com/2006/08/31/the-markets-in-india-5922.html</link>
			<description>The markets in India, be it a metro or a smaller city, have been buzzing with real estate activity. Residential developments, malls, commercial centers, IT hubs, FDI, real estate mutual funds, among others are commonly heard terms in almost all the cities[...]</description>
			<category>Onlineghar</category>
			<pubDate>31 Aug 2006 15:00:50 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2006/08/31/the-markets-in-india-5922.html</guid>
	</item>
	<item>
		<title>Modern Cash Flow Turns Paper into Cash - Making Magic for Investors Noteholders</title>
			<link>http://pr.article99.com/2006/04/23/modern-cash-flow-turns-paper-into-cash--making-magic-for-investors-noteholders-4665.html</link>
			<description>Joseph Sprauer CEO of Modern Cash Flow Solutions (www.moderncashflowsolutions.com) gives you immediate access to the cash you need[...]</description>
			<category>In Touch Media Group</category>
			<pubDate>23 Apr 2006 17:22:13 EDT</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2006/04/23/modern-cash-flow-turns-paper-into-cash--making-magic-for-investors-noteholders-4665.html</guid>
	</item>
	<item>
		<title>Idaho Based Investment Firm Delivers 17 Returns to Clients in a Meager Stock Market</title>
			<link>http://pr.article99.com/2005/12/22/idaho-based-investment-firm-delivers-17-returns-to-clients-in-a-meager-stock-market-2379.html</link>
			<description>Idaho Based Investment Firm Year-To-Date Returns Beat Stock Market[...]</description>
			<category>Talisker Investment Group</category>
			<pubDate>22 Dec 2005 16:01:10 EST</pubDate>
			<guid isPermaLink="true">http://pr.article99.com/2005/12/22/idaho-based-investment-firm-delivers-17-returns-to-clients-in-a-meager-stock-market-2379.html</guid>
	</item>
	</channel>
</rss>